| Cruz"S Wild Ella WS177853/05 Fawn | Sir T-Bone WS108938/01 03-06 Fawn Black Mask | Jc's Jeremiah 'Porkchop' WP926213/01 11-00 Fawn AKC DNA #V116433 | Matheson's Cowboy Up WP727728/02 02-98 Red Fawn | J-Mar's Mr Boss Man WP572324/05 11-96 Red Fawn Black Mask | CH J-Mar's Traveling Man WP378543/03 03-93 Fawn Black Mask |
| J-Mar's Razzle Dazzle WP345535/02 01-94 Fawn Black Mask | |||||
| Jmar's Ramblin Rosie WG505663 02-92 Red | J-Mar's Raging Force WG245346 07-90 Red Fawn | ||||
| J-Mar's Fan C Nancy WG245780 07-90 Brindle | |||||
| Dixie Belle III WP758753/04 10-99 Fawn | CH Leatherneck Goodtime Charlie WP635258/02 04-97 Fawn Black Mask | CH Leatherneck Axel Zeller WP443446/04 07-94 Fawn Black Mask | |||
| CH Leathernecks Legacy WP486344/01 09-95 Fawn Black Mask | |||||
| Tam Ky WP553148/04 04-97 Red Fawn | Meadows Guage WP325209/01 09-92 Red Fawn Black Mask | ||||
| Meadow's Chantilly Lace WP488531/03 08-94 Fawn Brindle Black Mask | |||||
| Puppycreek's Priscilla WP997735/04 02-03 Fawn Black Mask OFA30G | CH Tomboy Prince A Gorges Bow WP881202/08 01-01 Fawn Black Mask OFA33F OFEL29 AKC DNA #V163482 | CH Leatherneck Bit Of Happylegs WP443446/05 03-94 Fawn Black Mask OFA24G AKC DNA #V35965 | CH Happylegs Luke Of Hartford WP334638/05 02-93 Fawn OFA28G OFEL28 | ||
| CH Cheers Better Up The Ante CD WP338268/08 03-93 Red Fawn | |||||
| CH Droghedas Sakeena WP732290/05 01-99 Red Fawn Black Mask | CH Wild Hearts Main Attraction WP420826/02 05-95 Fawn Black Mask OFA33F | ||||
| Excalibur's Taif WP620740/03 12-96 Red Fawn Black Mask | |||||
| A. Gorges Princess WP861950/01 01-01 Fawn Black Mask | Prince Charlie Of GRR Acres WP780021/05 09-98 Fawn Black Mask AKC DNA #V77099 | Big Boy Call WP697870/01 08-97 Fawn Black Mask | |||
| Swanson's Goddess Heira WP468662/01 08-97 Fawn Black Mask | |||||
| Fergie Dutchess Of GRR Acres WP789281/11 09-98 Fawn Black Mask | Churchill Of Green Acres WP458634/05 04-94 Fawn AKC DNA #V71855 | ||||
| Lady Sara Di WP367546/01 01-93 Fawn Black Mask | |||||
| Lady Val WS058597/07 03-06 Red Fawn Mask | Tuckers Southern All The Way WP967059/08 02-02 Red Fawn Black Mask AKC DNA #V381368 | CH Merlgwen's Redernred Tuck WP880194/05 03-00 Red Black Mask AKC DNA #V107343 | CH D'Lite's Double O Seven WP747848/01 09-98 Red Black Mask OFA25F AKC DNA #V86105 | Apalachee Dapper Don's D'Lite WP464772/02 11-96 Red Brindle Black Mask | |
| CH D'Lite's True Reward WP564255/04 03-97 Red Black Mask | |||||
| CH Apalachee Such A Cajun Pearl WP588815/02 01-99 Red Black Mask AKC DNA #P8053 | Tailwynde's Cat Three B WP363692/04 07-94 Red Black Mask OFA41G | ||||
| D'Lite's Dixie Dynamo-Jo WP428161/06 02-95 Red Black Mask | |||||
| J.M. And N.'s Maggie Of The Res. WP750752/01 07-99 Red Fawn | D'Lite Midas Touch WP567433/02 12-95 Red Black Mask | Tailwynde's Cat Three B WP363692/04 07-94 Red Black Mask OFA41G | |||
| Boo Gees Lou La Belle WP417543/03 10-94 Red Fawn Black Mask | |||||
| Q'Mac's Tippi O'Hara WP612090/14 05-96 Red Black Mask | Meek Rocko Taskmaster WP503414/02 05-95 Red Fawn Black Mask | ||||
| Guardians Miss Peggy Sue WP510485/01 05-95 Red Black Mask | |||||
| Lady Bella WS003600/04 02-04 Red Black Mask | House And Ivpaws Red Man WP955783/01 06-02 Red Black Mask AKC DNA #V102683 | CH Micky WP873033/01 06-99 (Netherlands) Red Fawn Black Mask AKC DNA #V61049 | Asja V.H. Bavarialand NHSB 2033310 | ||
| Mogyorodi-Gold Bobe MET 1108/95 | |||||
| Tailwynde's Kelly MT WP530249/06 05-95 Fawn Black Mask | Jt's Rocky WG178585 01-90 Fawn Black Mask | ||||
| Robin Hood Wild Kelly WP270070/01 08-92 Fawn | |||||
| Iv Paws Dollie WR017188/03 06-02 Fawn Brindle Black Mask | Freeman's Texas Magnum Pi WP748414/07 06-01 Fawn Brindle Black Mask | Freeman's Huggy Bear WP411868/03 03-97 Fawn Brindle Black Markings | |||
| CH Whirlwinds Ebony Rose WG502843 10-92 Fawn Black Mask | |||||
| Freeman's Texas Foggie WP940768/08 06-01 Fawn Brindle Black Mask | Major Bandit McCoy WP770179/01 05-99 Fawn Black Mask AKC DNA #V212768 | ||||
| McCoy's Black Angel WP815230/08 05-99 Fawn Brindle Black Mask OFA43G |

bravenet.com